Opis
Dolžine 410-460 cm
Euro-Trans | Ntdm: (kg) | Teža (kg) | Nosilnost (kg) | Dimenzija d x š (m) | Kolesa | Naklon | Višina (m) | ZALOGA |
27-21/41 X | 2.700 | 530 | 2.170 | 4,15 x 2,08 | 195/55 R10C 98P M+S | 9° | 0,58 | |
27-21/46 X | 2.700 | 544 | 2.156 | 4,60 x 2,08 | 195/55 R10C 98P M+S | 9° | 0,58 | |
30-21/46 X | 3.000 | 545 | 2.455 | 4,60 x 2,08 | 195/55 R10C 98P M+S | 9° | 0,58 |
Dolžine 480-530 cm
Euro-Trans | Ntdm: (kg) | Teža (kg) | Nosilnost (kg) | Dimenzija d x š (m) | Kolesa | Naklon | Višina (m) | ZALOGA |
30-21/48 X | 3.000 | 574 | 2.426 | 4,85 x 2,08 | 195/55 R10C 98P M+S | 7,5° | 0,58 | |
35-21/48 X | 3.500 | 601 | 2.899 | 4,85 x 2,08 | 195/50 R13C 104N M+S | 7,5° | 0,66 | X |
30-21/53 X | 3.000 | 586 | 2.414 | 5,30 x 2,08 | 195/55 R10C 98P M+S | 7,5° | 0,58 | |
35-21/53 X | 3.500 | 613 | 2.887 | 5,30 x 2,08 | 195/50 R13C 104N M+S | 7,5° | 0,66 | |
35-22/53 X | 3.500 | 630 | 2.870 | 5,30 x 2,18 | 195/50 R13C 104N M+S | 7,5° | 0,66 |
Dolžine 600 cm
Euro-Trans | Ntdma: (kg) | Teža (kg) | Nosilnost (kg) | Dimenzija d x š (m) | Kolesa | Naklon | Višina (m) | ZALOGA |
35-21/60 X | 3.500 | 650 | 2.850 | 6,00 x 2,08 | 195/50 R13C 104N M+S | 7,5° | 0,66 | |
35-22/60 X | 3.500 | 680 | 2.820 | 6,00 x 2,18 | 195/50 R13C 104N M+S | 7,5° | 0,66 | X |
Predstavitev delovanja X osi:
Euro-trans prikolice: